# Help & Troubleshooting — Data

_Help and Troubleshooting › Data_

## Accounts

| Symptom | Likely cause | Fix |
|---|---|---|
| The required account is not visible. | The current tab or search text is limiting the list. | Clear or revise **Search**, then select **All** to review the broad account list. |
| Important account details are not displayed. | The active layout does not include the required columns. | Select **Columns Chooser** and update the active layout with **Update Current**, or create a separate layout with **Add Layout** and **Save**. |
| A previously used layout is no longer active. | Another layout is selected, or the standard layout is in use. | Check **Layout name**, select the required layout from **Select...**, or use **Standard Layout** if the standard column arrangement is required. |
| The list does not show expected current results. | The list may need to be refreshed. | Select **Update icon (icn-update)** and review the results again. |

[Open the full page](doc:accounts-guide-2)

## Contacts

| Symptom | Likely cause | Fix |
|---|---|---|
| The required contact is not visible in the list. | The list is not filtered to the relevant name, Account, or department, or the required information is not shown as a column. | Enter known text in **Search** and use **Columns Chooser** to display the columns needed for identification. |
| The list no longer displays the preferred columns. | A different layout is active, or the current layout was changed without being saved. | Select **Standard Layout** to restore the standard view, or use **Layout icon (icn icn-layoout)** to select or create the required layout. Save changes with **Update Current** or **Save**. |
| Layout changes should not be kept. | A layout was changed during review but is not needed. | Select **Cancel** before saving the change. |
| The displayed contact list appears outdated. | The list has not been refreshed. | Select **Update icon (icn-update)** and review the refreshed rows. |

[Open the full page](doc:contacts-guide)

## Projects

| Symptom | Likely cause | Fix |
|---|---|---|
| The required project is not visible. | The list is filtered by the selected tab or the search text is too specific. | Select **All** and clear or revise **Search**. |
| Important project information is not displayed in the list. | The current layout does not include the required columns. | Select **Columns Chooser**, add the needed columns, and select **Update Current** or save a new layout. |
| A saved layout is no longer available. | The layout may have been removed using **Delete Current**, or a different layout is selected. | Select **Standard Layout** or create a replacement using **Add Layout**, **Layout name**, and **Save**. |
| An archived or planned project cannot be changed from its tab. | The available screen controls do not provide a documented archive, restore, or planning transition. | Use the tabs to review the relevant records. Do not assume that selecting **Archived** or the planned tab changes the project record. |

[Open the full page](doc:projects-guide-2)

## Reference List

| Symptom | Likely cause | Fix |
|---|---|---|
| The required record is not visible. | The wrong tab is active or the current search criteria do not match the record. | Switch between **contacts** and **products**, then revise or clear the value in **Search**. |
| The list does not show the information needed for review. | The active layout does not include the required columns. | Select **Columns Chooser**, adjust the displayed columns, and select **Update Current** if the change should be retained. |
| A layout change was not retained. | The layout was changed but not saved or updated. | Select **Save** for a new layout, or select **Update Current** for the active layout. |
| The wrong layout is active. | A different saved layout is currently selected. | Select **Standard Layout** or choose the appropriate layout before reviewing or exporting the list. |

[Open the full page](doc:reference-list-guide)
