# AuditTable

**Kind:** Component

**Source:** [`atloria-monorepo/apps/web/src/components/Audit/AuditTable.tsx`](https://github.com/sherkety/atloria/blob/main/atloria-monorepo/apps/web/src/components/Audit/AuditTable.tsx#L69)

## Props

| Name | Type | Required | Default |
|---|---|---|---|
| `rows` | `AuditRow[]` | ✓ | - |
| `total` | `number` | ✓ | - |
| `loading` | `boolean` | ✓ | - |
| `filters` | `AuditTableFilters` | ✓ | - |
| `onFilterChange` | `Function` | ✓ | - |
| `page` | `number` | ✓ | - |
| `pageSize` | `number` | ✓ | - |
| `onPageChange` | `Function` | ✓ | - |
| `actionOptions` | `string[]` | - | - |
| `actorOptions` | `unknown[]` | - | - |
| `projectOptions` | `unknown[]` | - | - |
| `showProject` | `boolean` | - | false |
| `showDateRange` | `boolean` | - | false |

## Diagram

```mermaid
graph TD
    component_AuditTable_680fb03c["AuditTable"]
    class component_AuditTable_680fb03c rootComponent
```

## Relationships

- RENDERS → `Fragment`
- USES_HOOK → `useState`
